Social Risk Factors
How we measure social risk levels
We've compiled decades of data to create our proprietary Social Risk Index, and we use it to identify the social barriers our members face by targeting our members' specific needs. We then equip our care teams with the training, tools, and resources to effectively provide the necessary services and supports.
Here are the names of 22 risk factors we track and how each one might look in a person's life.
| RISK FACTOR | MEMBERS MAY EXPERIENCE |
|---|---|
| Food insecurity | Possibly lacking reliable food supply or facing malnutrition |
| Housing | Experience homelessness or uncertainty about their living situation |
| Financial Strain | Having trouble affording necessities |
| Debt burden | Likely to be in the lowest credit score segment |
| Income | Earning less than the Federal Poverty Level |
| Employment | Being unemployed or being employed in a service industry segment |
| Medical cost burden | Facing difficulty affording medical costs |
| Language | Not speaking English or having another type of language barrier |
| Literacy | Having a low reading level |
| Education | Having less than a high school education |
| Health literacy | Having trouble understanding health problems and information |
| Transportation | Lacking convenient transportation or needing transportation assistance |
| Primary care access | Not having convenient access to primary care providers |
| Behavioral health access | Not having convenient access to behavioral care providers |
| Home safety | Safety concerns in their home such as lack of heat or air conditioning, fall, or trip hazards, faulty electrical wiring, or lead paint |
| Crime safety | Living in a situation with potential for violent crimes |
| Environmental safety | Poor water, air, or soil quality due to local environmental factors |
| Racial discrimination | Facing the possibility of discrimination because of race or ethnicity |
| Disability discrimination | Facing the possibility of discrimination because of an intellectual or physical disability |
| Social support | Living alone or without community connections |
| Internet Access | Limited or no high-speed internet access, or living in an area with below average high-speed internet access |
| Internet Capable Device Access | Limited access to a computer, phone, or tablet that's capable of internet access, or living in an area with below average access to such devices |

What we know
Risk factors range from income to internet access
Many common social risk factors affect how a person experiences the health care system. So we've assigned members to low, medium, and high-risk groups based on their number and significance of known social risks.
The risk data comes from information reported in claims and clinical settings, geographic data, and even member surveys.
Our data shows that having a high number of social risks makes a person less likely to get recommended care. This insight helps us predict who may need extra support.
Housing
Members in Middle Tennessee experience approximately 1.5 times the housing-related risk or frequency, compared to statewide averages.
Language
Nearly 40% of Hispanic members and over 20% of Asian members experience a language barrier when seeking care.
